If you are requested to supply the type test report to accompany your DNO application, a full archive of downloads is provided below:
| Model | G98 | G99 | G100 | Cyber Security Declaration |
| S G2 (all models) | Download | Download | ||
| F3000 (G3) | Download | Download | ||
| F3600 (G3) | Download | |||
| F4600 (G3) | Download | |||
| F5000 (G3) | Download | |||
| F6000 (G3) | Download | |||
| G7 | Download | Download | ||
| G8 | Download | |||
| G9 | Download | |||
| G10 | Download | |||
| G10.5 | Download | |||
| T3 (G3) | Download | Download | ||
| T4 (G3) | Download | |||
| T5 (G3) | Download | |||
| T6 (G3) | Download | |||
| T8 (G3) | Download | |||
| T10 (G3) | Download | |||
| T12 (G3) | Download | |||
| T15 (G3) | Download | |||
| T17 (G3) | Download | |||
| T20 (G3) | Download | |||
| T23 (G3) | Download | |||
| T25 (G3) | Download | |||
| V40 | Download | Download | ||
| V50 | Download | Download | ||
| V60 | Download | |||
| V75 | Download | |||
| R (all models) | Download | Download | ||
| AC1-3.0 (G2) | Download | Download | ||
| AC1-3.7 (G2) | Download | |||
| AC1-4.6 (G2) | Download | |||
| AC1-5.0 (G2) | Download | |||
| AC1-6.0 (G2) | Download | |||
| H1-3.0 (G2) | Download | |||
| H1-3.7 (G2) | Download | |||
| H1-4.6 (G2) | Download | |||
| H1-5.0 (G2) | Download | |||
| H1-6.0 (G2) | Download | |||
| KH (all models) | Download | Download | ||
| PowerQ (all models) | Download | Download | Download | |
| EVO-10E (2.5–3.7) | Download | Download | ||
| EVO-10E (4–10) | Download | |||
| H3 Smart (5.0-10.0) | Download | Download | ||
| H3 Smart (12.0-15.0) | Download | |||
| H3 Pro (all models) | Download | Download | ||
| H3-50-Plus | Download | Download | Download | |
| H3-60-Plus | Download | Download | ||
| H3-75-Plus | Download | Download | ||
| H3-80-Plus | Download | Download | ||
| H3-100-Plus | Download | Download | ||
| H3-125-Plus | Download | Download | ||
| GMAX | Download | Download | ||
| G-Max-Plus 125 kW H | Download | Download | Download | |
| G-Max-Plus 125 kW AC | Download | |||
| G-Max-Plus 49 kW H | Download | |||
| G-Max-Plus 49 kW AC | Download |

