Fox ESS high-voltage batteries have a designated minimum and maximum capacity per inverter, which varies based on the inverter model. The table below provides a complete battery sizing guide. Please note that this information is specific to the UK and Ireland and may differ in other regions.
| Battery Model | H1/AC1 | KH/KA | H3/AC3 | H3 PRO | PowerQ | H3 Smart | H3 Plus |
|---|---|---|---|---|---|---|---|
| HV2600 | 2~7 | 2~8 | 3~8 | 3~16 | |||
| Mira HV25 | 2~7 | 2~8 | 3~8 | 3~16 | |||
| ECS2800* | 2~7 | 2~7 | 3~7 | 3~14 | 2~7 | ||
| ECS2900* | 2~7 | 2~7 | 3~7 | 3~14 | 2~7 | ||
| ECS4100* | 2~7 | 2~7 | 3~7 | 3~14 | 2~7 | ||
| ECS4300* | 2~7 | 2~7 | 3~7 | 3~14 | 2~7 | ||
| ECS4800* | 2~7 | 2~7 | 3~7 | 3~14 | 3~7 | ||
| EQ4800* | 2~9 | 2~9 | 3~9 | 3~18 | 3~9 | ||
| EQ2900 | 2~7 | ||||||
| EQ3300* | 2~6 | 2~6 | 3~6 | 2~12 | tbc | 2~6 | |
| EQ4300 | 2~7 | ||||||
| EQ5000* | 2~6 | 2~6 | 3~6 | 2~12 | tbc | 2~6 | |
| EQ6000+ | 2~7 | 2~7 | 3~7 | 3~14 | 2~7 | ||
| EP5/6** | 1~4 | 1~4 | 1~4 | 1~8 | 1~4 | ||
| EP11/12** | 1~4 | 1~4 | 1~4 | 1~8 | 1~4 | ||
| CQ6 | 3~24 | 3~42 | |||||
| CQ16 | 4~45 |
For HV2600 and Mira HV25 – the number specified is specifically for battery modules – a separate BMS is also required.
*Require one master (CM battery) per stack, so a stack of 7 would comprise 1 x CM and 6 x CS (slaves).
**EP batteries require a junction box when installing more than one battery module.

